For a full look at the Anova Precision Cooker please check out our detailed Anova Precision Cooker Review.
For a full look at the Anova Precision Cooker please check out our detailed Anova Precision Cooker Review.
Have you used the Anova Precision Cooker? If so, let us know your thoughts in the comments.
For the basic specifications of a sous vide machine we look at several things. Not only the dimensions, such as the height and weight, but also the min and max immersion depth, as well as the material it is made out of. All values are supplied by the manufacturer.
Parameters | Anova Precision Cooker |
---|---|
Tube Diameter | 2.375" (6.03 cm) |
Height | 14.75" (36.8 cm) |
Width | 2.75" (6.98 cm) |
Weight | 2.5 lbs (1.1 kg) |
Min Immersion Depth | 2.5" (6.35 cm) |
Max Immersion Depth | 6.13" (15.37 cm) |
Min/Max Spacing | 3.63" (9.02 cm) |
Min Pot Depth | 4.25" (10.8 cm) |
Has Timer | Yes |
Voltage | 120 & 220 VAC |
Type of Clamp | Screw with slide adjust |
Max Clamp Opening | 1.25" (3.17 cm) |
Wetted Part Material | SS skirt and polycarbonate cap |
Remaining Material | Polycarbonate |
Cord Length | 30" (76.2 cm) |
Cleaning | Skirt and cap can be removed |
Price | $179 |
Made In | US |
The performance of sous vide machines is probably the most important consideration. It includes the heating power, temperature variability, pump speed, and the circulation method. All values are supplied by the manufacturer.
Parameters | Anova Precision Cooker |
---|---|
Lowest Temperature | 77°F (25°C) |
Highest Temperature | 210°F (99°C) |
Temperature Variability | 0.1°C |
Temperature Granularity | 0.5°F or 0.5°C |
Has Circulation Pump | Yes |
Pump Speed | 8 L/min |
Can Direct Pump Output | Yes |
Maximum Water Capacity | 4-5 gallons (19 L) |
Heater Output | 800 Watts |
Water Level Sensors | Max shut off/Min alert |
Amazon Rating | 4.4 |
Amazon Review Count | 1364 |
The sous vide interface has two main components: 1) are there on-device controls such as buttons or wheels? And 2) is there WiFi and/or Bluetooth connectivity?
Anova Precision Cooker | |
---|---|
Display Type | LCD |
Buttons | Power |
Other Inputs | Backlit scroll wheel |
Connectivity | Bluetooth 4.0 |
Smartphone Control | iOS and Android |
Info And Recipes | In app |
We run all sous vide machines we can through our benchmark tests. For a full explanation of the tests, please see our article Sous Vide Benchmark Tests.
Have you used the Anova Precision Cooker? If so, let us know your thoughts in the comments.